Application Type | Professional Fee | Government Fee |
Consultation | $70 for 30 minutes* *If the session goes over 30 minutes, an additional fee will apply. | |
Spousal Sponsorship | $4,500 + $750 per dependent | $1,205 for spouse/partner $175 per child |
Open Work Permit (OWP) via Sponsorship | $750 | $255 (work permit fee $155 and open work permit holder $100) |
Dependent Child Sponsorship | $4000 + $750 for each additional child | $175 per child |
Humanitarian and Compassionate (H&C) Package (Residency Obligation) – Single Person | $5,500 | $50 |
Humanitarian and Compassionate (H&C) Package (Residency Obligation) – Family | $7,000 | $50 per person |
Procedural Fairness Letter Response | $3,500 to $6,500 | N/A |
Reconsideration Request | $2,000 to $3,000 | N/A |
Criminal Rehabilitation | $5,500 + $500 per additional offence | $239.75 (non-serious) $1,199 (serious criminality) |
Temporary Resident Permit (TRP) | $5,000 + $500 per additional offence | $239.75 |
Humanitarian and Compassionate (H&C) Application | $8,500 +$250 per dependent | $1,210 per adult $175 per child |
Refugee Permanent Residence application (after claim is approved) | $3,000 +$250 per dependent | $1,210 per adult $175 per child |
Express Entry | $4,000 +$1,000 per dependent | $1,525 per adult $260 per child |
Provincial Nominee Program (PNP) | $5,000 | ($0-$2000) as PNP fee varies |
Temporary Resident Visa TRV (Tourist Visa) | $1,500 +$1,000 per dependent | $100 per person, $85 per person (if biometrics required) |
Temporary Resident Visa (after preivous refusal) | $2,000 +$1,000 per dependent | $100 per person, $85 per person (if biometrics required) |
Authorization to Return (ARC) | $5,000 | $479.75 |
Study Permit | $2,500 | $150 fee + $85 (if biometrics required) |
Study Permit (after previous refusal) | $3,250 | $150 fee + $85 (if biometrics required) |
Open Work Permit for Spouse (applied toghether with SP) | $1,000 | $255 fee + $85 (if biometrics required) |
TRV/SP for children (applied together with SP) | $750 per child | $100 (TRV) / $150 (SP) |
Open Work Permit for Spouse (applied seperately) | $3,250 | $255 fee + $85 per person(if biometrics required) |
Open Work Permit for Spouse (after a refusal) | $3,750 | $255 fee + $85 per person (if biometrics required) |
Post Graduate Work Permit (PGWP) | $1,000 | $255 fee |
Super Visa (1 Parent/2 Parents) | $1,000/$1,500 | $100 per person, $85 biometrics (if required) |
Super Visa (after previous refusal) | regular fee + $500 | $100 per person |
Parental Sponsorship Permanent Residence (one parent/two parents) | $4,000/$5,000 | $1,205 for applicant’s parent $1,210 for parent’s spouse |
LMIA | $4,500 | $1,000 per position |
Work Permit (for LMIA) – eTA eligible | $4,000 | $155 per position |
Work Permit (for LMIA) – TRV required | $5,000 | $155 per position |
Intra-company Transfer Work Permit | $4,500 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
Startup Intra-company Transfer (ICT) Work Permit | $8,500 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
NAFTA / CETA Work Permit (POE) | $4,000 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
NAFTA / CETA Work Permit (visa office) | $4,500 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
LMIA-Exempt Work Permit (POE) | $4,000 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
LMIA-Exempt Work Permit (visa office) | $4,500 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
Self-Employment PR (Cultural Activities or Athletics) | $12,500 | PR: $2,385 main applicant, $1,525 for spouse, $260 per child |
Caregiver PR + Work Permit | $12,500 + $1,000 per dependent | PR: $1,525 per applicant, $260 per dependent WP: $255 Biometrics: $85 |
PR Card Renewal | $1,250 | $50 per person |
PR Card Renewal + H&C (not meeting residency days) | $7,000 | $50 per person |
PRTD Permanent Residence Travel Document | $1,750 | $50 per person |
PRTD + H&C (not meeting residency days) | $7,000 + $250 per dependent | $50 per person |
Citizenship application | $500 | $649.75 per applicant, $100 per child |
Our standard service fees apply to most applications. However, in certain situations—such as cases involving unique personal circumstances, incomplete documentation, or complex immigration histories—additional fees may apply. These cases will be reviewed individually, and any extra charges will be clearly communicated and agreed upon with the client before any further steps are taken.